Tuition and Fee Rates
Fall 2012, Spring 2013 and Summer 2013
| UNDERGRADUATE | Per Credit |
||
|---|---|---|---|
| Resident On Campus | 219.45 |
||
| Resident Off Campus | 259.60 |
||
| Wisconsin | 222.22 |
||
| North Dakota | 219.45 |
||
| South Dakota | 216.20 |
||
| Manitoba | 219.45 |
||
| Wisconsin Resident Non-Reciprocity | 474.20 |
||
| Non-Resident/Non-Reciprocity | 474.20 |
||
| MSEP States | 329.20 |
||
| Senior Citizen | 20.00 |
||
| Nursing * | 246.60 |
| |
| Non General Ed Art ** | 247.95 |
||
| Mass Communications *** | 244.45 |
||
| * Includes $27.15/credit program fee (Nursing) | |||
| ** Includes $27.30/credit program fee (Art) | |||
| *** Includes $25.00/credit program fee (Mass. Comm.) | |||
| GRADUATE - MASTER | Per Credit |
|---|---|
| Resident On Campus | 334.70 |
| Resident Off Campus | 382.00 |
| Wisconsin | 334.70 |
| North Dakota | 334.70 |
| South Dakota | 334.70 |
| Manitoba | 334.70 |
| MSEP States | 502.05 |
| Non-Resident/Non-Reciprocity | 521.80 |
| Wisconsin Resident Non-Reciprocity | 521.80 |
| MBA - St. Cloud | 535.00 |
| MBA - TCGC | 750.00 |
| MEM - Engineering Mgmt (St. Paul) | 575.00 |
| MEM - TCGC | 382.80 |
| SOE Offerings - TCGC | 382.80 |
| Medical Technology Quality - TCGC | 750.00 |
| Regulatory Affairs - TCGC | 750.00 |
| Applied Clinical Research - TCGC | 750.00 |
| Senior Citizen | 20.00 |
| GRADUATE - DOCTORAL | Per Credit |
|---|---|
| Educational Admin & Leadership EdD - St. Cloud | 525.00 |
| Educational Admin & Leadership EdD - TCGC | 600.00 |
| Higher Education Admin EdD - St. Cloud | 525.00 |
| Higher Education Admin EdD - TCGC | 600.00 |
Undergraduate |
Graduate |
|
CENTER FOR CONTINUING STUDIES |
Credit |
Credit |
| Interactive Television Courses | 285.45 |
400.00 |
| Internships/Practicum/Thesis Courses | 303.30 |
416.25 |
| Online/Guided Study Courses | 303.30 |
416.25 |
| M.S. in Applied Behavior Analysis/B.C.A.B. Certification | 500.50 |
|
| Note:Residency or Reciprocity status do not effect Continuing Studies tuition rates. | ||
| STUDENT FEES | Per Credit |
Credit Limit |
|---|---|---|
| Student Activity | 9.15 |
12 |
| Health Services | 4.42 |
12 |
| Athletics | 4.32 |
12 |
| Facilities Assessment | 3.25 |
12 |
| Student Union | 8.98 |
12 |
| Technology | 5.09 |
None |
| MSUSA | 0.43 |
None |
| Total Fees per Credit (up to 12 credits) | 35.64 |
|
| Total Fees per Credit (after 12 credits) | 5.52 |
Additional Fees: |
Amount |
|---|---|
| New Entering Freshman Students | 35.00 |
| New Entering Transfer Students | 20.00 |
| Respect and Responsibilty workshop fee | 8.00 |
| Advising and Registration Day | 45.00 |
St. Cloud State University applies Minnesota State Colleges and Universities policy 5.11 and procedure 5.11.1 in instituting tuition and fee amounts. Rates pending approval of MNSCU Board of Trustees as of July 11, 2011.




