Transfer Admissions
Transfer Pathway: Early Childhood Education B.S.
Transfer Pathways allow you to complete your Transfer Pathway degree at a Minnesota State Community College and transfer to St. Cloud State University without losing credits or taking extra courses. You are guaranteed junior status and given assurance that all 60 of your credits will count toward the related bachelor’s degree.
After you are admitted to St. Cloud State University, you will complete 60 credits to earn your bachelor’s degree. For more information about how St. Cloud State can support your transfer, connect with a member of our Transfer Team.
Year Three
3rd Year/Fall Semester | ||
Course No. | Course Name | Credits |
CFS 428 | Children's Literature PreK-Grade 3 | 4 |
MATH 301 | Elements of Math | 3 |
CFS 443 | Methods and Strategies for Infants and Toddlers | 3 |
SCI 226 | Science for Elementary Teachers | 3 |
IM 423 | Information, Technology and Learning for ECE | 3 |
Content Course | 1-2 | |
Semester Credits Total | 16-17 |
Content Course: HURL 497, RIGR, CFS 220, HPE 338
3rd Year/Spring Semester | ||
Course No. | Course Name | Credits |
CFS 431 | Development of Infants and Toddlers | 3 |
CFS 413 | Guidance of Young Children | 3 |
CFS 422 | Family Studies: Parent Involvement | 3 |
CFS 408 | Authentic Assessment for Infants and Young Children | 3 |
CFS 406 | Early Literacy in Inclusionary Settings | 3 |
Semester Credits Total | 15 |
Year Four
4th Year/Fall Semester | ||
Course No. | Course Name | Credits |
CFS 423 | Methods in Early Education | 3 |
CFS 433 | Methods: Young Child with Disabilities | 3 |
CFS 460 | Early Education Student Teaching | 6 |
CFS 401 | Preparing ECE Teachers for Qualifying Assessments | 2 |
Semester Credits Total | 14 |
4th Year/Spring Semester | ||
Course No. | Course Name | Credits |
ED 417 | Instructional Methods in Emerging Literacy K-4 | 4 |
ED 418 | Instructional Methods in Math/Sci/SS K-4 | 3 |
ED 419 | Organization and Management in K/Primary Classroom | 2 |
ED 420 | Elementary Student Teaching 1 | 6 |
Semester Credits Total | 15 |
Updated: 9/20/2024