EducationUSA Academy at St. Cloud State University
Tentative Schedules
Class and Activity Schedule Sample
(2021 Schedule coming soon)
TIME |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
SUNDAY |
07:00-08:00 | Breakfast | ||||||
08:00-12:00 | Language Class and College Seminars |
Campus visits Classroom Extension activities |
Cultural Exploration Classroom Extension activities |
Cultural Exploration |
|||
12:00-13:00 | Lunch | ||||||
13:00-15:00 | STEM Project | ||||||
15:00-16:00 | Peer Group Project | ||||||
16:00-17:30 | Extracurricular activities | ||||||
17:30-18:30 | Dinner | ||||||
18:30-20:00 | Homework/STEM project work | Homework/STEM project work | |||||
20:00-22:00 | Recreational activities | ||||||
22:30 | Bedtime |
Field Trips (Friday, Saturday and Sunday) Sample
Week 1 | Activity 1 | Volunteer Service Learning Experience |
Activity 2 | St. John's University at Collegeville and College of Saint Benedict at St. Joseph University Campus Tour | |
Activity 3 | American Contemporary Art: Minneapolis Institute of Art and Mall of America | |
Activity 4 | Visit companies in the technology industry | |
Week 2 | Activity 1 | Explore Minnesota Nature:Lake Itasca State Park |
Activity 2 | Health and Science: Tour of the St. Cloud Regional Hospital | |
Activity 3 | St. Cloud Technical and Community College Campus Tour | |
Activity 4 | American Music: Attend Lake George Summer Concerts Series | |
Week 3 | Activity 1 | The First Americans: Visit Mille Lacs Indian Museum and Trade Post |
Activity 2 | Minnesota origins: Visit the Minnesota History Museum | |
Activity 3 | Hands on Science: Visit The Science Museum of Minnesota | |
Activity 4 | Metropolitan State University at St. Paul Campus Tour |
Contact
Telephone: +01 (320) 308-0955
Fax: +01 (320) 308-4126
Email: EdUSAcademy@stcloudstate.edu