Weather
2010 Revision of St. Cloud Normals
2010 Revision to Saint Cloud Average Statistics
Daily Normals by Month
Temperatures (°F)
Note: Links Send You to New (1981-2010) Average Statistics
Average Temperatures | Annual | ||||||||||||
New 30-Year Average (1981-2010) | 11.6 | 17.0 | 29.4 | 44.5 | 56.5 | 65.6 | 70.3 | 67.8 | 58.6 | 45.7 | 30.4 | 15.9 | 42.9 |
Old 30-Year Average (1971-2000) | 8.8 | 16.1 | 28.4 | 43.6 | 56.6 | 65.1 | 69.8 | 67.2 | 57.4 | 45.3 | 28.8 | 14.4 | 41.8 |
Entire Record (1893-2010) | 9.3 | 14.0 | 27.3 | 43.9 | 56.1 | 65.5 | 70.9 | 68.2 | 59.0 | 46.7 | 30.2 | 16.2 | 42.3 |
High Temperatures | Annual | ||||||||||||
New 30-Year Average (1981-2010) | 21.4 | 26.8 | 39.0 | 56.3 | 68.8 | 77.5 | 82.3 | 79.6 | 70.3 | 56.6 | 39.0 | 24.7 | 53.7 |
Old 30-Year Average (1971-2000) | 18.7 | 25.7 | 37.7 | 54.9 | 69.0 | 77.3 | 81.7 | 78.9 | 69.0 | 56.3 | 37.3 | 23.2 | 52.5 |
Entire Record (1893-2010) | 19.8 | 24.7 | 37.4 | 55.1 | 68.0 | 77.0 | 82.6 | 80.0 | 70.5 | 57.8 | 39.2 | 24.8 | 53.0 |
Low Temperatures | Annual | ||||||||||||
New 30-Year Average (1981-2010) | 1.8 | 7.2 | 19.8 | 32.7 | 44.2 | 53.6 | 58.4 | 56.0 | 46.8 | 34.9 | 21.7 | 7.1 | 32.1 |
Old 30-Year Average (1971-2000) | -1.2 | 6.4 | 19.1 | 32.2 | 44.1 | 52.9 | 57.9 | 55.5 | 46.7 | 34.3 | 20.4 | 5.5 | 31.1 |
Entire Record (1893-2010) | -0.2 | 3.9 | 17.7 | 32.7 | 44.2 | 53.9 | 59.1 | 56.5 | 47.4 | 35.9 | 21.9 | 7.1 | 31.6 |
Color Guide |
|
Precipitation (inches)
Note: Links Send You to New (1981-2010) Average Statistics
Average Period | Annual | ||||||||||||
New 30-Year Average (1981-2010) | 0.65 | 0.59 | 1.55 | 2.57 | 2.95 | 4.17 | 3.31 | 3.79 | 3.46 | 2.49 | 1.38 | 0.82 | 27.73 (+2.5%) |
Old 30-Year Average (1971-2000) | 0.73 | 0.50 | 1.44 | 2.28 | 2.91 | 4.36 | 3.61 | 3.72 | 3.02 | 2.17 | 1.55 | 0.76 | 27.05 |
Entire Record (1893-2010) | 0.75 | 0.72 | 1.35 | 2.26 | 3.36 | 4.31 | 3.38 | 3.61 | 3.06 | 2.09 | 1.23 | 0.71 | 26.73 |
Color Guide |
|
Snowfall (inches)
Average Period |
July
|
Aug
|
Sept
|
Oct | Nov | Dec | Jan | Feb | March | April | May | June | Cold Season |
New 30-Year Average (1981-2010) |
0.0
|
0.0
|
0.0
|
0.7
|
8.9
|
10.5
|
7.9
|
7.1
|
8.1
|
2.9
|
0.0
|
0.0
|
46.1 (-3.5%)
|
Old 30-Year Average (1971-2000) |
0.0
|
0.0
|
0.0
|
0.6
|
9.1
|
8.6
|
10.1
|
7.2
|
8.5
|
2.9
|
0.2
|
0.0
|
47.2
|
Entire Record (1899-2011) |
0.0
|
0.0
|
0.0
|
0.6
|
5.8
|
7.6
|
8.8
|
7.3
|
8.3
|
2.7
|
0.1
|
0.0
|
41.2
|
Color Guide |
|
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS
Send comments to: raweisman@stcloudstate.edu