Weather

Historical Climate Data - Normal Extreme

Historical Climate Data

Temperature Summary
Station: 217294 ST CLOUD WSO AP, MN

1971-2000 NCDC Normals

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Max °F 18.7 25.7 37.7 54.9 69.0 77.3 81.7 78.9 69.0 56.3 37.2 23.2 52.5
Min °F -1.2 6.4 19.1 32.2 44.1 52.9 57.9 55.5 45.7 34.3 20.4 5.5 31.1
Mean °F 8.8 16.1 28.4 43.6 56.6 65.1 69.8 67.2 57.4 45.3 28.8 14.4 41.8
HDD
base 65
1742 1381 1135 637 285 79 19 49 253 604 1077 1554 8815
CDD
base 65
0 0 0 2 26 90 172 121 31 1 0 0 443

Temperature Extremes

Period of Record: 1896-2001

Month High
Mean°F
Year Low
Mean°F
Year 1-Day
Max°F
Date 1-Day
Min°F
Date
JAN 22.9 1944 -5.7 1912 56 01-24-1981 -43 01-09-1977
FEB 29.6 1998 -4.4 1936 58 02-27-1932 -40 02-02-1996
MAR 43.1 1910 14.9 1899 81 03-23-1910 -32 03-11-1948
APR 54.6 1915 33.4 1950 96 04-21-1980 -3 04-04-1975
MAY 66.2 1934 47.2 1907 105 05-31-1934 18 05-03-1907
JUN 75.1 1933 58.5 1969 102 06-28-1931 32 06-01-1993
JUL 78.9 1936 63.1 1992 107 07-22-1934 40 07-01-1969
AUG 77.1 1900 63.2 1992 105 08-15-1936 33 08-31-1974
SEP 66.5 1931 50.3 1965 106 09-10-1931 18 09-28-1942
OCT 58.2 1900 35.8 1925 90 10-02-1953 2 10-25-1896
NOV 41.8 2001 20.9 1911 75 11-08-1999 -23 11-30-1905
DEC 28.6 1913 -0.4 1983 63 12-06-1939 -41 12-19-1983
 
Annual 48.0 1931 38.0 1950 107 07-22-1934 -43 01-09-1977
Winter 22.8 1998 2.7 1936 63 12-06-1939 -43 01-09-1977
Spring 50.0 1977 35.8 1950 105 05-31-1934 -32 03-11-1948
Summer 72.7 1900 62.7 1992 107 07-22-1934 32 06-01-1993
Fall 51.3 1963 40.3 1976 106 09-10-1931 -23 11-30-1905

Temperature Threshold Climatology
Derived from 1971-2000 Averages

*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Max ≥ 90°F
# Days
Max ≤ 32°F
# Days
Min ≤ 32°F
# Days
Min ≤ 0°F
JAN 0.0 25.8 31.0 16.9
FEB 0.0 18.1 27.5 10.6
MAR 0.0 8.4 27.2 3.6
APR 0.0 0.7 15.9 0.0
MAY 0.5 0.0 3.4 0.0
JUN 1.8 0.0 0.0 0.0
JUL 3.9 0.0 0.0 0.0
AUG 2.4 0.0 0.0 0.0
SEP 0.5 0.0 2.5 0.0
OCT 0.0 0.2 13.9 0.0
NOV 0.0 9.9 26.7 2.0
DEC 0.0 23.5 30.7 11.1
 
Annual 9.2 86.7 178.7 44.2
Winter 0.0 67.4 89.2 38.6
Spring 0.5 9.1 46.5 3.6
Summer 8.1 0.0 0.0 0.0
Fall 0.6 10.2 43.0 2.0

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS
National Weather Service logo NOAA logo

Send comments to: raweisman@stcloudstate.edu

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS
National Weather Service logo NOAA logo

Send comments to: raweisman@stcloudstate.edu