Weather
Saint Cloud, MN Days With At Least 1 Inch Snowfall
St. Cloud, MN: Days with Snowfall>=1.0 inch (1904-2024)
Days with At Least 1 Inch in St. Cloud History
|
||||||||||
Season | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
1904-1905 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 10 |
1905-1906 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
1906-1907 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 14 |
1907-1908 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 0 | 13 |
1908-1909 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | 1 | 14 |
1909-1910 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 12 |
1910-1911 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 11 |
1911-1912 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 11 |
1912-1913 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 9 |
1913-1914 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 10 |
1914-1915 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
1915-1916 | 0 | 0 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 20 |
1916-1917 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 17 |
1917-1918 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 9 |
1918-1919 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 11 |
1919-1920 | 0 | 1 | 4 | 3 | 7 | 3 | 3 | 1 | 0 | 22 |
1920-1921 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
1921-1922 | 0 | 0 | 4 | 0 | 5 | 5 | 2 | 1 | 0 | 17 |
1922-1923 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 12 |
1923-1924 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
1924-1925 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 12 |
1925-1926 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 12 |
1926-1927 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 11 |
1927-1928 | 0 | 0 | 4 | 7 | 2 | 3 | 1 | 4 | 0 | 21 |
1928-1929 | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 2 | 0 | 17 |
1929-1930 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 13 |
1930-1931 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
1931-1932 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 11 |
1932-1933 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 11 |
1933-1934 | 0 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 15 |
1934-1935 | 0 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 1 | 22 |
1935-1936 | 0 | 0 | 1 | 5 | 7 | 6 | 2 | 3 | 0 | 24 |
1936-1937 | 0 | 1 | 2 | 6 | 5 | 5 | 2 | 1 | 0 | 22 |
1937-1938 | 0 | 0 | 1 | 3 | 3 | 4 | 4 | 0 | 1 | 16 |
1938-1939 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 14 |
1939-1940 | M | M | M | M | M | M | M | M | M | M |
1940-1941 | 0 | 0 | 7 | 3 | 2 | 5 | 6 | 1 | 0 | 24 |
1941-1942 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | 0 | 12 |
1942-1943 | 1 | 0 | 0 | 6 | 5 | 2 | 3 | 0 | 0 | 17 |
1943-1944 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 13 |
1944-1945 | 0 | 0 | 2 | 3 | 4 | 5 | 1 | 1 | 0 | 16 |
1945-1946 | 0 | 0 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 14 |
1946-1947 | 0 | 0 | 3 | 3 | M | M | M | 2 | 0 | M |
1947-1948 | 0 | 0 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 13 |
1948-1949 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 12 |
1949-1950 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 2 | 0 | 13 |
1950-1951 | 0 | 0 | 3 | 7 | 2 | 2 | 7 | 1 | 0 | 22 |
1951-1952 | 0 | 1 | 1 | 4 | 3 | 4 | 7 | 0 | 0 | 20 |
1952-1953 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 10 |
1953-1954 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 10 |
1954-1955 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 12 |
1955-1956 | 0 | 0 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 16 |
1956-1957 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 9 |
1957-1958 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
1958-1959 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
1959-1960 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
1960-1961 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 9 |
1961-1962 | 0 | 0 | 1 | 4 | 5 | 6 | 6 | 0 | 0 | 22 |
1962-1963 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 |
1963-1964 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 9 |
1964-1965 | 0 | 0 | 2 | 3 | 2 | 2 | 10 | 1 | 0 | 20 |
1965-1966 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7 |
1966-1967 | 0 | 1 | 2 | 4 | 7 | 5 | 1 | 0 | 0 | 20 |
1967-1968 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
1968-1969 | 0 | 0 | 2 | 7 | 6 | 4 | 1 | 1 | 0 | 21 |
1969-1970 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 12 |
1970-1971 | 0 | 0 | 5 | 0 | 6 | 6 | 2 | 1 | 1 | 21 |
1971-1972 | 0 | 0 | 3 | 2 | 3 | 3 | 4 | 2 | 0 | 17 |
1972-1973 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
1973-1974 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 13 |
1974-1975 | 0 | 0 | 1 | 3 | 9 | 1 | 5 | 0 | 0 | 19 |
1975-1976 | 0 | 0 | 5 | 2 | 5 | 1 | 4 | 1 | 0 | 18 |
1976-1977 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 12 |
1977-1978 | 0 | 0 | 6 | 5 | 0 | 1 | 2 | 2 | 0 | 16 |
1978-1979 | 0 | 0 | 2 | 6 | 6 | 6 | 3 | 0 | 0 | 23 |
1979-1980 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 1 | 0 | 14 |
1980-1981 | 0 | 0 | 0 | M | 3 | 3 | 0 | 1 | 0 | M |
1981-1982 | 0 | 0 | 2 | 6 | 7 | 1 | 4 | 1 | 0 | 21 |
1982-1983 | 0 | 0 | 6 | 3 | 1 | 1 | 4 | 4 | 0 | 19 |
1983-1984 | 0 | 0 | 5 | 8 | 4 | 2 | 3 | 0 | 0 | 22 |
1984-1985 | 0 | 1 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 13 |
1985-1986 | 0 | 0 | 5 | 3 | 4 | 4 | 2 | 0 | 0 | 18 |
1986-1987 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
1987-1988 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 11 |
1988-1989 | 0 | 0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 17 |
1989-1990 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 9 |
1990-1991 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 14 |
1991-1992 | 0 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 16 |
1992-1993 | 0 | 0 | 5 | 3 | 7 | 1 | 2 | 2 | 0 | 20 |
1993-1994 | 0 | 0 | 3 | 3 | 6 | 5 | 2 | 1 | 0 | 20 |
1994-1995 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 3 | 0 | 17 |
1995-1996 | 0 | 1 | 1 | 2 | 6 | 1 | 3 | 1 | 0 | 15 |
1996-1997 | 0 | 0 | 4 | 8 | 6 | 0 | 6 | 0 | 0 | 24 |
1997-1998 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 1 | 0 | 14 |
1998-1999 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 13 |
1999-2000 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | 14 |
2000-2001 | 0 | 0 | 5 | 7 | 3 | 5 | 1 | 0 | 0 | 21 |
2001-2002 | 0 | 0 | 1 | 1 | 2 | 6 | 7 | 2 | 0 | 19 |
2002-2003 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
2003-2004 | 0 | 0 | 3 | 4 | 3 | 5 | 3 | 0 | 0 | 18 |
2004-2005 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 8 |
2005-2006 | 0 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 0 | 16 |
2006-2007 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 7 |
2007-2008 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 3 | 0 | 13 |
2008-2009 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 1 | 0 | 14 |
2009-2010 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 11 |
2010-2011 | 0 | 0 | 2 | 6 | 5 | 4 | 6 | 1 | 0 | 24 |
2011-2012 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 10 |
2012-2013 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 5 | 0 | 17 |
2013-2014 | 0 | 0 | 1 | 7 | 6 | 2 | 2 | 3 | 0 | 21 |
2014-2015 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
2015-2016 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 11 |
2016-2017 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 12 |
2017-2018 | 0 | 1 | 2 | 1 | 2 | 6 | 4 | 6 | 0 | 22 |
2018-2019 | 0 | 0 | 3 | 3 | 3 | 7 | 3 | 3 | 0 | 22 |
2019-2020 | 0 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 14 |
2020-2021 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 11 |
2021-2022 | 0 | 0 | 1 | 8 | 3 | 4 | 4 | 0 | 0 | 20 |
2022-2023 | 0 | 0 | 2 | 7 | 4 | 4 | 6 | 2 | 0 | 25 |
2023-2024 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 9 |
2024-2025 | 0 | 1 | 1 | |||||||
Average | 0.01 | 0.17 | 1.83 | 2.86 | 3.13 | 2.58 | 2.56 | 0.88 | 0.04 | 14.02 |
Median | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 13 |
Maximum | 1 | 1 | 8 | 10 | 9 | 6 | 10 | 4 | 1 | 24 |
10th Percentile | 0 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 7 |
90th Percentile | 0 | 1 | 4 | 6 | 6 | 5 | 5 | 2 | 0 | 21 |
Season | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
Last Updated: May 1, 2023
Snow Thresholds: | Measurable (.=>0.1 inch) | >= 1.0 inch | >=2.0 inches | >=5.0 inches |
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS
Send comments to: raweisman@stcloudstate.edu