Weather

Saint Cloud, MN: Days With Snowfall of At Least 2 Inches

St. Cloud, MN: Days with Snowfall>=2.0 inch (1904-2024)

Days with At Least 2 Inches in St. Cloud History
Season Oct Nov Dec Jan Feb Mar Apr May Total
1904-1905 0 0 1 2 1 0 0 0 4
1905-1906 0 2 0 2 0 1 0 0 5
1906-1907 0 2 1 4 1 2 1 0 11
1907-1908 0 0 0 2 2 3 1 0 8
1908-1909 0 0 2 2 5 0 3 1 13
1909-1910 0 2 3 1 2 0 1 0 9
1910-1911 0 0 1 1 1 0 2 0 5
1911-1912 0 3 2 0 0 0 0 0 5
1912-1913 0 0 0 1 1 0 1 0 3
1913-1914 0 0 0 1 1 1 1 0 4
1914-1915 0 1 0 1 1 1 0 0 4
1915-1916 0 0 2 6 0 2 0 0 10
1916-1917 1 0 0 4 4 4 0 0 13
1917-1918 0 0 1 0 0 1 0 0 2
1918-1919 0 0 1 2 4 0 0 0 7
1919-1920 1 2 1 5 1 3 0 0 13
1920-1921 0 0 2 1 0 0 0 0 3
1921-1922 0 3 0 4 5 0 0 0 12
1922-1923 0 0 0 2 1 0 1 0 4
1923-1924 0 1 0 0 1 2 1 0 5
1924-1925 0 1 3 1 1 0 0 0 6
1925-1926 0 0 1 2 0 1 0 0 4
1926-1927 0 0 2 2 1 1 0 0 6
1927-1928 0 2 7 0 1 1 3 0 14
1928-1929 0 0 1 3 1 1 1 0 7
1929-1930 0 2 1 1 2 2 0 0 8
1930-1931 0 2 0 0 2 1 0 0 5
1931-1932 0 0 0 2 1 2 1 0 6
1932-1933 1 0 0 0 2 1 0 0 4
1933-1934 0 1 1 1 0 1 0 0 4
1934-1935 0 1 2 3 0 1 1 1 9
1935-1936 0 1 1 2 3 2 1 0 10
1936-1937 1 2 4 2 3 1 1 0 14
1937-1938 0 0 1 2 2 3 0 1 9
1938-1939 0 0 1 2 3 1 1 0 8
1939-1940 M M M M M M M M M
1940-1941 0 6 2 1 1 2 0 0 12
1941-1942 0 0 2 0 0 1 1 0 4
1942-1943 0 0 2 2 1 3 0 0 8
1943-1944 0 3 0 0 2 1 0 0 6
1944-1945 0 1 2 3 3 1 1 0 11
1945-1946 0 0 2 0 2 1 0 0 5
1946-1947 0 2 2 M M M 1 0 M
1947-1948 0 6 0 0 2 2 0 0 10
1948-1949 0 2 0 3 0 0 0 0 5
1949-1950 0 1 0 5 0 2 2 0 10
1950-1951 0 2 5 0 2 6 0 0 15
1951-1952 1 1 3 3 0 2 0 0 10
1952-1953 0 2 0 1 3 1 2 0 9
1953-1954 0 0 2 1 0 2 0 0 5
1954-1955 0 0 0 1 3 0 0 0 4
1955-1956 0 2 3 2 1 2 1 0 11
1956-1957 0 1 0 0 2 2 1 0 6
1957-1958 0 1 0 1 0 1 0 0 3
1958-1959 0 0 0 0 2 0 0 0 2
1959-1960 1 0 1 2 0 0 0 0 4
1960-1961 0 1 0 0 1 1 2 0 5
1961-1962 0 0 2 2 4 3 0 0 11
1962-1963 0 1 0 0 0 3 1 0 5
1963-1964 0 0 1 0 0 2 1 0 4
1964-1965 0 1 1 1 1 6 1 0 11
1965-1966 0 1 0 3 0 1 0 0 5
1966-1967 0 0 2 5 2 1 0 0 10
1967-1968 0 0 0 2 0 0 0 0 2
1968-1969 0 0 4 6 1 0 1 0 12
1969-1970 1 0 4 0 0 1 0 0 6
1970-1971 0 1 0 3 4 0 1 1 10
1971-1972 0 2 1 1 1 2 2 0 9
1972-1973 0 0 4 2 1 0 0 0 7
1973-1974 0 0 0 0 0 0 0 0 0
1974-1975 0 1 1 5 0 5 0 0 12
1975-1976 0 2 0 3 1 3 0 0 9
1976-1977 0 0 1 2 0 2 0 0 5
1977-1978 0 1 3 0 0 1 1 0 6
1978-1979 0 0 3 2 2 3 0 0 10
1979-1980 0 1 0 2 2 2 0 0 7
1980-1981 0 0 M 1 0 0 0 0 M
1981-1982 0 1 3 3 0 3 0 0 10
1982-1983 0 3 3 0 0 1 0 0 7
1983-1984 0 4 1 2 1 1 0 0 9
1984-1985 0 0 1 1 1 3 0 0 6
1985-1986 0 3 1 3 2 2 0 0 11
1986-1987 0 2 1 1 0 0 0 0 4
1987-1988 0 1 1 1 1 1 0 0 5
1988-1989 0 4 1 1 2 3 0 0 11
1989-1990 0 2 0 0 3 1 1 0 7
1990-1991 0 0 1 0 3 1 3 0 8
1991-1992 1 3 2 1 0 1 1 0 9
1992-1993 0 2 2 2 0 1 2 0 9
1993-1994 0 2 1 3 2 0 1 0 9
1994-1995 0 1 2 1 0 3 0 0 7
1995-1996 1 1 2 4 1 1 1 0 11
1996-1997 0 2 5 3 0 3 0 0 13
1997-1998 0 3 0 5 0 1 1 0 10
1998-1999 0 1 1 4 0 2 0 0 8
1999-2000 0 0 1 1 4 0 1 0 7
2000-2001 0 0 3 1 5 1 0 0 10
2001-2002 0 1 1 0 4 5 2 0 13
2002-2003 0 0 0 0 2 2 0 0 4
2003-2004 0 2 0 2 2 2 0 0 8
2004-2005 0 0 0 2 1 0 0 0 3
2005-2006 0 0 3 0 2 2 1 0 8
2006-2007 0 0 3 0 2 4 2 0 11
2007-2008 0 0 4 1 2 2 1 0 10
2008-2009 0 0 4 1 2 2 1 0 10
2009-2010 0 0 4 0 2 0 0 0 6
2010-2011 0 0 3 2 2 2 1 0 10
2011-2012 0 1 0 2 3 0 0 0 6
2012-2013 0 1 1 0 3 4 3 0 12
2013-2014 0 1 3 3 2 1 2 0 12
2014-2015 0 1 0 0 0 1 0 0 2
2015-2016 0 1 1 0 2 0 0 0 4
2016-2017 0 1 2 2 1 0 0 0 6
2017-2018 0 1 0 1 2 3 3 0 10
2018-2019 0 1 2 1 4 3 2 0 13
2019-2020 0 3 2 2 0 2 0 0 9
2020-2021 1 1 2 1 1 2 0 0 8
2021-2022 0 0 3 3 2 1 0 0 9
2022-2023 0 1 4 3 3 5 1 0 17
2023-2024 1 0 0 0 1 4 0 0 6
2024-2025 1 1
Average 0.08 1.02 1.42 1.66 1.36 1.46 0.55 0.04 7.61
Median 0 1 1 1 1 1 0 0 8
Maximum 1 6 7 6 5 6 3 1 15
10th Percentile 0 0 0 0 0 0 0 0 4
90th Percentile 0 2.5 3 4 3 3 1.6 0 12
Season Oct Nov Dec Jan Feb Mar Apr May Total

 

Last Updated: May 1, 2023

Snow Thresholds: Measurable (.=>0.1 inch) >= 1.0 inch >=2.0 inches >=5.0 inches

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS
National Weather Service logo NOAA logo

Send comments to: raweisman@stcloudstate.edu