Weather

Days With Measurable Snowfall at St. Cloud, MN

St. Cloud, MN: Days with Measurable Snowfall (1904-2024)

Days with Measurable Snowfall (>=0.1 inch) in St. Cloud History
Season Sept Oct Nov Dec Jan Feb Mar Apr May Total  
1904-1905 0 0 0 3 4 4 3 0 0 14  
1905-1906 0 1 2 0 5 3 3 0 0 14  
1906-1907 0 2 4 4 4 4 3 1 0 22  
1907-1908 0 0 0 6 2 2 6 2 0 18  
1908-1909 0 0 0 3 3 6 1 4 1 18  
1909-1910 0 0 2 4 5 2 0 2 0 15  
1910-1911 0 0 3 2 4 2 2 3 0 16  
1911-1912 0 0 7 3 3 1 2 0 0 16  
1912-1913 0 0 1 5 5 1 7 2 0 21  
1913-1914 0 3 0 0 6 4 3 3 0 19  
1914-1915 0 0 1 7 4 3 3 0 0 18  
1915-1916 0 0 3 5 9 6 4 1 0 28  
1916-1917 0 1 0 6 5 5 4 0 0 21  
1917-1918 0 2 2 9 9 2 4 0 0 28  
1918-1919 0 1 0 6 4 6 2 1 0 20  
1919-1920 0 3 6 4 12 4 4 1 0 34  
1920-1921 0 0 0 3 2 0 1 0 0 6  
1921-1922 0 0 5 1 7 6 4 1 0 24  
1922-1923 0 0 0 2 9 7 3 3 0 24  
1923-1924 0 0 1 3 3 4 2 1 0 14  
1924-1925 0 0 3 5 4 4 0 1 1 18  
1925-1926 0 2 1 2 8 9 4 1 0 27  
1926-1927 0 1 4 4 7 3 5 0 0 24  
1927-1928 0 0 6 8 7 4 2 6 0 33  
1928-1929 0 0 0 6 10 12 4 3 1 36  
1929-1930 0 2 6 6 9 9 3 0 0 35  
1930-1931 0 1 5 2 3 2 3 0 0 16  
1931-1932 0 0 3 4 9 8 9 2 0 35  
1932-1933 0 1 4 4 11 5 2 1 0 28  
1933-1934 0 1 10 5 4 5 6 0 0 31  
1934-1935 0 0 1 11 8 3 4 4 1 32  
1935-1936 0 0 6 13 13 10 9 3 0 54  
1936-1937 0 2 5 7 10 7 4 1 0 36  
1937-1938 0 0 2 5 7 5 5 0 2 26  
1938-1939 0 0 4 9 5 7 3 3 0 31  
1939-1940   M M M M M M M M   missing data
1940-1941 0 0 10 7 8 7 6 2 0 40  
1941-1942 0 0 0 4 1 7 7 2 0 21  
1942-1943 1 3 2 13 10 7 6 1 0 43  
1943-1944 0 1 5 1 2 4 14 0 0 27  
1944-1945 0 0 6 7 7 7 2 3 1 33  
1945-1946 0 0 7 11 8 7 2 2 1 38  
1946-1947 0 0 6 7 M 4 6 3 0 M missing data
1947-1948 0 0 15 10 7 9 4 0 0 45 March missing?
1948-1949 0 0 9 6 10 6 4 2 0 37  
1949-1950 0 0 5 5 14 5 11 6 0 46  
1950-1951 0 0 6 19 10 5 15 5 0 60  
1951-1952 0 1 7 13 8 9 13 0 0 51  
1952-1953 0 1 4 4 9 7 4 5 0 34  
1953-1954 0 0 2 10 8 4 8 2 2 36  
1954-1955 0 0 3 6 8 9 9 0 0 35  
1955-1956 0 1 8 13 8 4 9 3 0 46  
1956-1957 0 0 2 6 9 8 3 3 0 31  
1957-1958 0 0 5 5 6 4 6 2 0 28  
1958-1959 0 0 2 7 5 6 4 1 0 25  
1959-1960 0 5 6 5 9 4 7 0 0 36  
1960-1961 0 0 2 5 5 5 5 8 0 30  
1961-1962 0 0 3 11 10 10 9 1 0 44  
1962-1963 0 0 2 6 11 10 9 2 0 40  
1963-1964 0 0 1 8 3 2 8 4 0 26  
1964-1965 0 1 3 10 9 5 14 5 0 47  
1965-1966 0 0 4 4 11 5 8 4 0 36  
1966-1967 0 1 7 6 14 9 2 1 0 40  
1967-1968 0 3 4 4 8 3 1 2 0 25  
1968-1969 0 0 7 11 16 8 6 1 0 49  
1969-1970 0 2 4 15 9 6 7 4 0 47  
1970-1971 0 1 8 6 11 7 5 4 1 43  
1971-1972 0 1 7 9 11 6 5 7 0 46  
1972-1973 0 0 1 8 3 4 0 0 0 16  
1973-1974 0 0 3 13 3 11 5 3 0 38  
1974-1975 0 0 2 8 18 7 11 2 0 48  
1975-1976 0 0 7 4 6 5 6 1 1 30  
1976-1977 0 1 2 6 11 4 4 3 0 31  
1977-1978 0 0 8 8 10 6 3 3 0 38  
1978-1979 0 0 7 10 10 15 7 2 1 52  
1979-1980 0 0 8 4 9 6 9 2 0 38  
1980-1981 0 0 1 5 7 9 0 2 0 24  
1981-1982 0 0 6 12 13 6 7 1 0 45  
1982-1983 0 1 7 7 7 5 9 7 0 43  
1983-1984 0 1 8 10 10 6 4 1 0 40  
1984-1985 0 1 1 9 10 7 7 0 0 35  
1985-1986 0 0 9 10 9 9 5 0 0 42  
1986-1987 0 1 6 5 4 2 1 0 0 19  
1987-1988 0 4 3 12 11 6 5 1 0 42  
1988-1989 0 1 5 5 9 9 7 4 0 40  
1989-1990 0 0 10 9 1 7 3 2 0 32  
1990-1991 0 0 1 10 7 8 3 4 1 34  
1991-1992 0 1 11 8 6 4 4 1 0 35  
1992-1993 0 4 9 10 9 6 4 2 0 44  
1993-1994 0 1 5 11 16 8 6 2 0 49  
1994-1995 0 0 1 5 7 7 6 3 0 29  
1995-1996 1 3 10 7 7 7 9 3 0 47  
1996-1997 0 0 9 8 8 0 6 0 0 31  
1997-1998 0 0 3 2 8 0 3 1 0 17  
1998-1999 0 0 1 2 7 0 3 0 0 13  
1999-2000 0 0 1 3 5 5 0 1 0 15  
2000-2001 0 0 5 7 3 6 1 0 0 22  
2001-2002 0 0 1 1 2 6 7 2 0 19  
2002-2003 0 0 0 2 8 5 7 2 0 24  
2003-2004 0 0 7 9 8 8 9 0 0 41  
2004-2005 0 0 1 7 11 10 4 0 1 34  
2005-2006 0 0 5 10 5 6 9 0 0 35  
2006-2007 0 0 2 5 6 6 4 3 0 26  
2007-2008 0 0 3 8 4 8 9 4 0 36  
2008-2009 0 0 4 11 10 4 4 2 0 35  
2009-2010 0 2 0 13 3 8 0 0 0 26  
2010-2011 0 0 4 12 16 8 6 2 0 48  
2011-2012 0 0 2 5 9 6 2 0 0 24  
2012-2013 0 1 3 10 8 12 7 8 0 49  
2013-2014 0 1 1 19 13 8 4 4 0 50  
2014-2015 0 0 9 8 6 6 4 1 0 34  
2015-2016 0 1 2 4 11 8 4 3 0 33  
2016-2017 0 0 3 10 8 2 2 0 1 27  
2017-2018 0 1 4 10 3 8 6 6 0 38  
2018-2019 0 0 8 8 6 10 3 3 2 40  
2019-2020 0 2 6 9 11 2 4 3 0 37  
2020-2021 0 4 5 6 6 6 5 2 0 34
2021-2022 0 0 4 15 7 9 6 6 0 47
2022-2023 0 1 6 11 9 7 9 4 0 47
2023-2024 0 2 1 5 5 2 6 0 0 21
Average 0.02 0.61 4.11 6.76 7.54 5.71 5.09 1.90 0.14 31.75  
Median 0 0 4 6 8 6 4 2 0 32.5  
Maximum 1 5 15 19 18 15 15 8 2 60  
10th Percentile 0 0 0 2 3 2 1.4 0 0 16.3  
90th Percentile 0 2 8 11.5 11 9 9 4 1 46  
Season Sept Oct Nov Dec Jan Feb Mar Apr May Total  

Last Updated: May 1, 2023

Snow Thresholds: Measurable (.=>0.1 inch) >= 1.0 inch >=2.0 inches >=5.0 inches

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS
National Weather Service logo NOAA logo

Send comments to: raweisman@stcloudstate.edu