Weather

Days With >=5 inch Snowfalls at St. Cloud, MN

St. Cloud, MN: Days with Snowfall>=5.0 inch (1904-2024)

Days with At Least 5 Inches in St. Cloud History
Season Oct Nov Dec Jan Feb Mar Apr Total
1904-1905 0 0 0 0 0 0 0 0
1905-1906 0 1 0 0 0 1 0 2
1906-1907 0 0 0 0 0 0 0 0
1907-1908 0 0 0 0 1 2 0 3
1908-1909 0 0 1 1 2 0 0 4
1909-1910 0 1 0 0 0 0 0 1
1910-1911 0 0 0 0 0 0 0 0
1911-1912 0 2 1 0 0 0 0 3
1912-1913 0 0 0 0 0 0 0 0
1913-1914 0 0 0 0 0 0 0 0
1914-1915 0 0 0 0 0 0 0 0
1915-1916 0 0 0 2 0 1 0 3
1916-1917 0 0 0 1 0 3 0 4
1917-1918 0 0 0 0 0 1 0 1
1918-1919 0 0 0 0 1 0 0 1
1919-1920 0 1 0 0 0 2 0 3
1920-1921 0 0 0 0 0 0 0 0
1921-1922 0 1 0 0 0 0 0 1
1922-1923 0 0 0 1 0 0 0 1
1923-1924 0 0 0 0 0 1 0 1
1924-1925 0 0 0 0 0 0 0 0
1925-1926 0 0 0 0 0 0 0 0
1926-1927 0 0 1 0 0 1 0 2
1927-1928 0 1 2 0 0 0 1 4
1928-1929 0 0 0 0 0 0 0 0
1929-1930 0 0 0 1 0 1 0 2
1930-1931 0 0 0 0 1 0 0 1
1931-1932 0 0 0 2 0 0 1 3
1932-1933 0 0 0 0 0 0 0 0
1933-1934 0 0 0 0 0 0 0 0
1934-1935 0 0 0 0 0 0 0 0
1935-1936 0 0 0 0 1 1 0 2
1936-1937 1 1 2 2 2 0 1 9
1937-1938 0 0 0 0 0 0 0 0
1938-1939 0 0 0 0 2 0 1 3
1939-1940 M M M M M M M M
1940-1941 0 2 0 0 0 0 0 2
1941-1942 0 0 0 0 0 1 0 1
1942-1943 0 0 0 0 0 0 0 0
1943-1944 0 1 0 0 0 0 0 1
1944-1945 0 0 0 0 1 1 0 2
1945-1946 0 0 1 0 1 0 0 2
1946-1947 0 0 0 M M M 0 M
1947-1948 0 1 0 0 0 0 0 1
1948-1949 0 0 0 0 0 0 0 0
1949-1950 0 0 0 0 0 0 1 1
1950-1951 0 0 0 0 1 1 0 2
1951-1952 0 0 0 0 0 0 0 0
1952-1953 0 0 0 1 1 0 1 3
1953-1954 0 0 1 0 0 1 0 2
1954-1955 0 0 0 0 0 0 0 0
1955-1956 0 0 0 0 0 0 0 0
1956-1957 0 1 0 0 1 1 0 3
1957-1958 0 0 0 0 0 0 0 0
1958-1959 0 0 0 0 0 0 0 0
1959-1960 0 0 0 1 0 0 0 1
1960-1961 0 0 0 0 0 0 0 0
1961-1962 0 0 1 0 1 0 0 2
1962-1963 0 0 0 0 0 1 0 1
1963-1964 0 0 1 0 0 1 0 2
1964-1965 0 0 0 0 1 3 0 4
1965-1966 0 0 0 0 0 0 0 0
1966-1967 0 0 0 2 0 0 0 2
1967-1968 0 0 0 0 0 0 0 0
1968-1969 0 0 1 0 0 0 0 1
1969-1970 0 0 0 0 0 0 0 0
1970-1971 0 0 0 0 1 0 0 1
1971-1972 0 0 0 0 0 0 0 0
1972-1973 0 0 1 0 0 0 0 1
1973-1974 0 0 0 0 0 0 0 0
1974-1975 0 0 0 1 0 1 0 2
1975-1976 0 1 0 1 0 0 0 2
1976-1977 0 0 0 0 0 0 0 0
1977-1978 0 0 0 0 0 1 0 1
1978-1979 0 0 1 2 0 0 0 3
1979-1980 0 0 0 1 0 0 0 1
1980-1981 0 0 M 0 0 0 0 M
1981-1982 0 0 0 1 0 0 0 1
1982-1983 0 2 0 0 0 0 0 2
1983-1984 0 2 0 0 0 1 0 3
1984-1985 0 0 0 0 0 2 0 2
1985-1986 0 1 1 0 0 0 0 2
1986-1987 0 0 0 0 0 0 0 0
1987-1988 0 0 0 0 0 0 0 0
1988-1989 0 1 1 1 0 0 0 3
1989-1990 0 0 0 0 0 0 0 0
1990-1991 0 0 0 0 2 1 0 3
1991-1992 0 2 0 0 0 0 1 3
1992-1993 0 1 0 1 0 1 0 3
1993-1994 0 1 0 1 0 0 1 3
1994-1995 0 1 0 0 0 1 0 2
1995-1996 0 0 0 1 0 0 0 1
1996-1997 0 0 0 1 0 1 0 2
1997-1998 0 0 0 0 0 0 0 0
1998-1999 0 0 0 0 0 1 0 1
1999-2000 0 0 0 0 1 0 0 1
2000-2001 0 0 1 0 2 1 0 4
2001-2002 0 0 0 0 1 4 0 5
2002-2003 0 0 0 0 0 0 0 0
2003-2004 0 1 0 1 0 0 0 2
2004-2005 0 0 0 2 0 0 0 2
2005-2006 0 0 0 0 0 0 0 0
2006-2007 0 0 0 0 1 0 0 1
2007-2008 0 0 1 0 0 1 0 2
2008-2009 0 0 1 0 0 1 0 2
2009-2010 0 0 1 0 0 0 0 1
2010-2011 0 0 1 0 0 1 0 2
2011-2012 0 0 0 0 0 0 0 0
2012-2013 0 0 1 0 1 0 2 4
2013-2014 0 0 1 1 1 1 1 5
2014-2015 0 1 0 0 0 0 0 1
2015-2016 0 1 0 0 0 0 0 1
2016-2017 0 0 0 0 0 0 0 0
2017-2018 0 0 0 0 1 1 1 3
2018-2019 0 0 0 0 3 1 0 4
2019-2020 0 0 0 0 0 0 0 0
2020-2021 1 1 0 0 0 0 0 2
2021-2022 0 0 0 0 0 0 0 0
2022-2023 0 0 1 2 1 1 0 5
2023-2024 0 0 0 0 1 0 0 1
2024-2025 0 0 0
Average 0.01 0.25 0.20 0.27 0.24 0.39 0.08 1.45
Median 0 0 0 0 0 0 0 1
Maximum 1 2 2 2 2 4 1 9
Months with >=One Day 1 21 20 23 22 32 9 128
Months with =>2 Days 0 5 2 6 5 6 1 25
Season Oct Nov Dec Jan Feb Mar Apr Total

Last Updated: May 1, 2023

Snow Thresholds: Measurable (.=>0.1 inch) >= 1.0 inch >=2.0 inches >=5.0 inches

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS
National Weather Service logo NOAA logo

Send comments to: raweisman@stcloudstate.edu